BIO Iso Drink Pulver
Flavour
Serving
30.0 g
Carbohydrate
22.8 g
/ serving · 76.0 g / 100 g
Mix
30.0 g in 500 ml
| per 100 g | per serving (30.0 g) | |
|---|---|---|
| Energy | 333.0 kcal | 99.9 kcal |
| Fat | 0.1 g | 0.03 g |
| of which saturates | 0.1 g | 0.03 g |
| Carbohydrate | 76.0 g | 22.8 g |
| of which sugars | 31.0 g | 9.3 g |
| Fibre | 0.0 g | 0.0 g |
| Protein | 0.7 g | 0.21 g |
| Salt | 1.53 g | 0.46 g |
| Minerals | ||
| Sodium | 612.0 mg | 183.6 mg |
| Magnesium | 39.0 mg | 11.7 mg |
| Potassium | 472.0 mg | 141.6 mg |
| Calcium | 67.0 mg | 20.1 mg |
Information provided without guarantee. Only the manufacturer’s information on the packaging is binding.