| per 100 g | per serving (4.0 g) | |
|---|---|---|
| Energy | 57.5 kcal | 2.3 kcal |
| Salt | 25.0 g | 1.0 g |
| Minerals | ||
| Magnesium | 1400.0 mg | 56.0 mg |
| Chloride | 13500.0 mg | 540.0 mg |
Information provided without guarantee. Only the manufacturer’s information on the packaging is binding.
| per 100 g | per serving (4.0 g) | |
|---|---|---|
| Energy | 57.5 kcal | 2.3 kcal |
| Salt | 25.0 g | 1.0 g |
| Minerals | ||
| Magnesium | 1400.0 mg | 56.0 mg |
| Chloride | 13500.0 mg | 540.0 mg |
Information provided without guarantee. Only the manufacturer’s information on the packaging is binding.