Isotonic Drink
Flavour
Serving
30.0 g
Carbohydrate
24.6 g
/ serving · 82.0 g / 100 g
Mix
30.0 g in 500 ml
| per 100 g | per serving (30.0 g) | |
|---|---|---|
| Energy | 342.0 kcal | 102.6 kcal |
| Fat | 0.02 g | 0.01 g |
| of which saturates | 0.0 g | 0.0 g |
| Carbohydrate | 82.0 g | 24.6 g |
| of which sugars | 73.0 g | 21.9 g |
| Fibre | 0.45 g | 0.14 g |
| Protein | 0.0 g | 0.0 g |
| Salt | 2.0 g | 0.6 g |
Information provided without guarantee. Only the manufacturer’s information on the packaging is binding.