Liquid Gel
Flavour
Serving
60.0 g
Carbohydrate
30.0 g
/ serving · 50.0 g / 100 g
Caffeine
25.0 mg
/ serving · 41.7 mg / 100 g
Carb ratio
2 : 1
| per 100 g | per serving (60.0 g) | |
|---|---|---|
| Energy | 200.0 kcal | 120.0 kcal |
| Fat | 0.0 g | 0.0 g |
| of which saturates | 0.0 g | 0.0 g |
| Carbohydrate | 50.0 g | 30.0 g |
| of which sugars | 19.0 g | 11.4 g |
| Protein | 0.0 g | 0.0 g |
| Salt | 0.01 g | 0.01 g |
Information provided without guarantee. Only the manufacturer’s information on the packaging is binding.