Power Crunchy
Flavour
Serving
40.0 g
Carbohydrate
24.0 g
/ serving · 60.0 g / 100 g
| per 100 g | per serving (40.0 g) | |
|---|---|---|
| Energy | 381.0 kcal | 152.4 kcal |
| Fat | 6.8 g | 2.72 g |
| of which saturates | 3.0 g | 1.2 g |
| Carbohydrate | 60.0 g | 24.0 g |
| of which sugars | 32.0 g | 12.8 g |
| Protein | 19.0 g | 7.6 g |
| Salt | 0.5 g | 0.2 g |
| Minerals | ||
| Magnesium | 328.0 mg | 131.2 mg |
Information provided without guarantee. Only the manufacturer’s information on the packaging is binding.