Pre Sport
Flavour
Serving
45.0 g
Carbohydrate
26.1 g
/ serving · 58.0 g / 100 g
Caffeine
50.0 mg
/ serving · 111.1 mg / 100 g
| per 100 g | per serving (45.0 g) | |
|---|---|---|
| Energy | 237.0 kcal | 106.65 kcal |
| Fat | 0.0 g | 0.0 g |
| of which saturates | 0.0 g | 0.0 g |
| Carbohydrate | 58.0 g | 26.1 g |
| of which sugars | 53.0 g | 23.85 g |
| Protein | 0.0 g | 0.0 g |
| Salt | 0.6 g | 0.27 g |
Information provided without guarantee. Only the manufacturer’s information on the packaging is binding.