Hammer Energy Gel
Flavour
Serving
33.0 g
Carbohydrate
22.0 g
/ serving · 66.7 g / 100 g
Caffeine
50.0 mg
/ serving · 151.5 mg / 100 g
| per 100 g | per serving (33.0 g) | |
|---|---|---|
| Energy | 272.7 kcal | 89.99 kcal |
| Fat | 0.0 g | 0.0 g |
| of which saturates | 0.0 g | 0.0 g |
| Carbohydrate | 66.7 g | 22.01 g |
| of which sugars | 12.1 g | 3.99 g |
| Minerals | ||
| Sodium | 106.06 mg | 35.0 mg |
Information provided without guarantee. Only the manufacturer’s information on the packaging is binding.