Hammer HEED
Serving
30.0 g
Carbohydrate
27.0 g
/ serving · 90.0 g / 100 g
Caffeine
25.0 mg
/ serving · 83.3 mg / 100 g
Mix
30.0 g in 500 ml
| per 100 g | per serving (30.0 g) | |
|---|---|---|
| Energy | 366.67 kcal | 110.0 kcal |
| Fat | 0.0 g | 0.0 g |
| of which saturates | 0.0 g | 0.0 g |
| Carbohydrate | 90.0 g | 27.0 g |
| of which sugars | 3.33 g | 1.0 g |
| Fibre | 0.0 g | 0.0 g |
| Protein | 0.0 g | 0.0 g |
| Minerals | ||
| Sodium | 200.0 mg | 60.0 mg |
| Magnesium | 103.33 mg | 31.0 mg |
| Potassium | 103.33 mg | 31.0 mg |
| Calcium | 190.0 mg | 57.0 mg |
Information provided without guarantee. Only the manufacturer’s information on the packaging is binding.