Perpetuem
Flavour
Serving
46.0 g
Carbohydrate
37.0 g
/ serving · 80.4 g / 100 g
| per 100 g | per serving (46.0 g) | |
|---|---|---|
| Energy | 391.3 kcal | 180.0 kcal |
| Fat | 4.35 g | 2.0 g |
| of which saturates | 0.0 g | 0.0 g |
| Carbohydrate | 80.43 g | 37.0 g |
| of which sugars | 8.7 g | 4.0 g |
| Fibre | 0.0 g | 0.0 g |
| Protein | 8.7 g | 4.0 g |
| Minerals | ||
| Sodium | 369.57 mg | 170.0 mg |
| Magnesium | 13.04 mg | 6.0 mg |
| Potassium | 76.09 mg | 35.0 mg |
| Calcium | 54.35 mg | 25.0 mg |
Information provided without guarantee. Only the manufacturer’s information on the packaging is binding.