Sustained Energy
Serving
53.0 g
Carbohydrate
43.0 g
/ serving · 81.1 g / 100 g
| per 100 g | per serving (53.0 g) | |
|---|---|---|
| Energy | 377.36 kcal | 200.0 kcal |
| Fat | 0.0 g | 0.0 g |
| of which saturates | 0.0 g | 0.0 g |
| Carbohydrate | 81.13 g | 43.0 g |
| of which sugars | 3.77 g | 2.0 g |
| Fibre | 0.0 g | 0.0 g |
| Protein | 11.32 g | 6.0 g |
| Minerals | ||
| Sodium | 150.94 mg | 80.0 mg |
| Magnesium | 13.21 mg | 7.0 mg |
| Potassium | 47.17 mg | 25.0 mg |
| Calcium | 47.17 mg | 25.0 mg |
Information provided without guarantee. Only the manufacturer’s information on the packaging is binding.