BrocNRoll
Serving
100.0 g
Carbohydrate
9.6 g
/ serving · 9.6 g / 100 g
| per 100 g | per serving (100.0 g) | |
|---|---|---|
| Energy | 89.0 kcal | 89.0 kcal |
| Fat | 3.6 g | 3.6 g |
| of which saturates | 1.3 g | 1.3 g |
| Carbohydrate | 9.6 g | 9.6 g |
| of which sugars | 3.5 g | 3.5 g |
| Fibre | 1.6 g | 1.6 g |
| Protein | 3.5 g | 3.5 g |
| Salt | 0.06 g | 0.06 g |
Information provided without guarantee. Only the manufacturer’s information on the packaging is binding.