HummusRocket
Serving
100.0 g
Carbohydrate
16.5 g
/ serving · 16.5 g / 100 g
| per 100 g | per serving (100.0 g) | |
|---|---|---|
| Energy | 167.0 kcal | 167.0 kcal |
| Fat | 9.3 g | 9.3 g |
| of which saturates | 1.2 g | 1.2 g |
| Carbohydrate | 16.5 g | 16.5 g |
| of which sugars | 0.7 g | 0.7 g |
| Fibre | 4.1 g | 4.1 g |
| Protein | 4.3 g | 4.3 g |
| Salt | 0.05 g | 0.05 g |
Information provided without guarantee. Only the manufacturer’s information on the packaging is binding.