OatNana
Serving
100.0 g
Carbohydrate
20.4 g
/ serving · 20.4 g / 100 g
| per 100 g | per serving (100.0 g) | |
|---|---|---|
| Energy | 130.0 kcal | 130.0 kcal |
| Fat | 3.7 g | 3.7 g |
| of which saturates | 1.4 g | 1.4 g |
| Carbohydrate | 20.4 g | 20.4 g |
| of which sugars | 10.8 g | 10.8 g |
| Fibre | 2.1 g | 2.1 g |
| Protein | 2.5 g | 2.5 g |
| Salt | 0.07 g | 0.07 g |
Information provided without guarantee. Only the manufacturer’s information on the packaging is binding.