RollingPea
Serving
100.0 g
Carbohydrate
12.7 g
/ serving · 12.7 g / 100 g
| per 100 g | per serving (100.0 g) | |
|---|---|---|
| Energy | 128.0 kcal | 128.0 kcal |
| Fat | 4.9 g | 4.9 g |
| of which saturates | 0.7 g | 0.7 g |
| Carbohydrate | 12.7 g | 12.7 g |
| of which sugars | 2.8 g | 2.8 g |
| Fibre | 2.6 g | 2.6 g |
| Protein | 5.3 g | 5.3 g |
| Salt | 0.05 g | 0.05 g |
Information provided without guarantee. Only the manufacturer’s information on the packaging is binding.