Acai Power Snack
Serving
53.0 g
Carbohydrate
23.0 g
/ serving · 43.4 g / 100 g
| per 100 g | per serving (53.0 g) | |
|---|---|---|
| Energy | 188.7 kcal | 100.01 kcal |
| Fat | 1.9 g | 1.01 g |
| of which saturates | 0.0 g | 0.0 g |
| Carbohydrate | 43.4 g | 23.0 g |
| of which sugars | 18.9 g | 10.02 g |
| Fibre | 0.5 g | 0.27 g |
| Protein | 1.9 g | 1.01 g |
| Minerals | ||
| Sodium | 217.0 mg | 115.01 mg |
| Potassium | 94.3 mg | 49.98 mg |
Information provided without guarantee. Only the manufacturer’s information on the packaging is binding.