Cinnamon Apple Pie Gel
Serving
60.0 g
Carbohydrate
28.0 g
/ serving · 46.7 g / 100 g
| per 100 g | per serving (60.0 g) | |
|---|---|---|
| Energy | 300.0 kcal | 180.0 kcal |
| Fat | 11.67 g | 7.0 g |
| of which saturates | 5.83 g | 3.5 g |
| Carbohydrate | 46.67 g | 28.0 g |
| of which sugars | 23.33 g | 14.0 g |
| Fibre | 0.0 g | 0.0 g |
| Protein | 1.67 g | 1.0 g |
| Minerals | ||
| Sodium | 75.0 mg | 45.0 mg |
| Potassium | 200.0 mg | 120.0 mg |
Information provided without guarantee. Only the manufacturer’s information on the packaging is binding.