Peach Cobbler Gel XL
Serving
110.0 g
Carbohydrate
50.0 g
/ serving · 45.5 g / 100 g
| per 100 g | per serving (110.0 g) | |
|---|---|---|
| Energy | 190.9 kcal | 209.99 kcal |
| Fat | 0.91 g | 1.0 g |
| of which saturates | 0.45 g | 0.49 g |
| Carbohydrate | 45.5 g | 50.05 g |
| of which sugars | 33.6 g | 36.96 g |
| Fibre | 0.9 g | 0.99 g |
| Protein | 1.8 g | 1.98 g |
| Minerals | ||
| Sodium | 218.2 mg | 240.02 mg |
| Potassium | 118.2 mg | 130.02 mg |
Information provided without guarantee. Only the manufacturer’s information on the packaging is binding.