Lemon Power Snack
Serving
53.0 g
Carbohydrate
25.0 g
/ serving · 47.2 g / 100 g
Caffeine
113.0 mg
/ serving · 213.2 mg / 100 g
| per 100 g | per serving (53.0 g) | |
|---|---|---|
| Energy | 188.7 kcal | 100.01 kcal |
| Fat | 1.9 g | 1.01 g |
| of which saturates | 0.0 g | 0.0 g |
| Carbohydrate | 47.2 g | 25.02 g |
| of which sugars | 28.3 g | 15.0 g |
| Fibre | 0.0 g | 0.0 g |
| Protein | 1.9 g | 1.01 g |
| Minerals | ||
| Sodium | 188.7 mg | 100.01 mg |
| Potassium | 56.6 mg | 30.0 mg |
Information provided without guarantee. Only the manufacturer’s information on the packaging is binding.