Mango Mint Energy Gel
Serving
49.0 g
Carbohydrate
20.0 g
/ serving · 40.8 g / 100 g
Caffeine
30.0 mg
/ serving · 61.2 mg / 100 g
| per 100 g | per serving (49.0 g) | |
|---|---|---|
| Energy | 244.9 kcal | 120.0 kcal |
| Fat | 7.1 g | 3.48 g |
| of which saturates | 0.0 g | 0.0 g |
| Carbohydrate | 40.8 g | 19.99 g |
| of which sugars | 12.2 g | 5.98 g |
| Fibre | 3.1 g | 1.52 g |
| Protein | 3.1 g | 1.52 g |
| Minerals | ||
| Sodium | 318.4 mg | 156.02 mg |
| Potassium | 149.0 mg | 73.01 mg |
Information provided without guarantee. Only the manufacturer’s information on the packaging is binding.