Nuts And Berries Gel
Serving
52.0 g
Carbohydrate
12.0 g
/ serving · 23.1 g / 100 g
Caffeine
50.0 mg
/ serving · 96.2 mg / 100 g
| per 100 g | per serving (52.0 g) | |
|---|---|---|
| Energy | 480.8 kcal | 250.02 kcal |
| Fat | 36.5 g | 18.98 g |
| of which saturates | 30.8 g | 16.02 g |
| Carbohydrate | 23.1 g | 12.01 g |
| of which sugars | 19.2 g | 9.98 g |
| Fibre | 1.9 g | 0.99 g |
| Protein | 3.8 g | 1.98 g |
| Minerals | ||
| Sodium | 11.5 mg | 5.98 mg |
| Potassium | 165.4 mg | 86.01 mg |
Information provided without guarantee. Only the manufacturer’s information on the packaging is binding.