Orange - Power Snack
Serving
53.0 g
Carbohydrate
21.0 g
/ serving · 39.6 g / 100 g
| per 100 g | per serving (53.0 g) | |
|---|---|---|
| Energy | 188.7 kcal | 100.01 kcal |
| Fat | 0.0 g | 0.0 g |
| of which saturates | 0.0 g | 0.0 g |
| Carbohydrate | 39.6 g | 20.99 g |
| of which sugars | 7.5 g | 3.98 g |
| Fibre | 0.0 g | 0.0 g |
| Protein | 3.8 g | 2.01 g |
| Minerals | ||
| Potassium | 188.7 mg | 100.01 mg |
Information provided without guarantee. Only the manufacturer’s information on the packaging is binding.