Peanut Butter And Fruit Gel
Serving
52.0 g
Carbohydrate
19.0 g
/ serving · 36.5 g / 100 g
| per 100 g | per serving (52.0 g) | |
|---|---|---|
| Energy | 269.2 kcal | 139.98 kcal |
| Fat | 10.96 g | 5.7 g |
| of which saturates | 1.92 g | 1.0 g |
| Carbohydrate | 36.5 g | 18.98 g |
| of which sugars | 17.31 g | 9.0 g |
| Fibre | 1.9 g | 0.99 g |
| Protein | 1.9 g | 0.99 g |
| Minerals | ||
| Sodium | 269.2 mg | 139.98 mg |
| Potassium | 244.2 mg | 126.98 mg |
Information provided without guarantee. Only the manufacturer’s information on the packaging is binding.