Strawberry Smoothie Gel
Serving
46.0 g
Carbohydrate
17.0 g
/ serving · 37.0 g / 100 g
| per 100 g | per serving (46.0 g) | |
|---|---|---|
| Energy | 217.4 kcal | 100.0 kcal |
| Fat | 6.5 g | 2.99 g |
| of which saturates | 6.5 g | 2.99 g |
| Carbohydrate | 37.0 g | 17.02 g |
| of which sugars | 10.9 g | 5.01 g |
| Fibre | 2.2 g | 1.01 g |
| Protein | 2.2 g | 1.01 g |
| Minerals | ||
| Sodium | 130.4 mg | 59.98 mg |
| Potassium | 87.0 mg | 40.02 mg |
Information provided without guarantee. Only the manufacturer’s information on the packaging is binding.