UnTapped
Flavour
Serving
38.0 g
Carbohydrate
26.0 g
/ serving · 68.4 g / 100 g
Caffeine
27.0 mg
/ serving · 71.1 mg / 100 g
| per 100 g | per serving (38.0 g) | |
|---|---|---|
| Energy | 263.2 kcal | 100.02 kcal |
| Fat | 0.0 g | 0.0 g |
| of which saturates | 0.0 g | 0.0 g |
| Carbohydrate | 68.4 g | 25.99 g |
| of which sugars | 65.8 g | 25.0 g |
| Fibre | 0.0 g | 0.0 g |
| Protein | 0.0 g | 0.0 g |
| Salt | 0.07 g | 0.03 g |
| Minerals | ||
| Sodium | 28.9 mg | 10.98 mg |
| Magnesium | 2.1 mg | 0.8 mg |
| Potassium | 210.5 mg | 79.99 mg |
| Calcium | 137.0 mg | 52.06 mg |
| Zinc | 1.06 mg | 0.4 mg |
Information provided without guarantee. Only the manufacturer’s information on the packaging is binding.