UnTapped
Flavour
Serving
38.0 g
Carbohydrate
26.0 g
/ serving · 68.4 g / 100 g
| per 100 g | per serving (38.0 g) | |
|---|---|---|
| Energy | 263.2 kcal | 100.02 kcal |
| Fat | 0.0 g | 0.0 g |
| of which saturates | 0.0 g | 0.0 g |
| Carbohydrate | 68.4 g | 25.99 g |
| of which sugars | 65.8 g | 25.0 g |
| Fibre | 0.0 g | 0.0 g |
| Protein | 0.0 g | 0.0 g |
| Salt | 0.03 g | 0.01 g |
| Minerals | ||
| Sodium | 13.2 mg | 5.02 mg |
| Magnesium | 22.0 mg | 8.36 mg |
| Potassium | 215.8 mg | 82.0 mg |
| Calcium | 102.6 mg | 38.99 mg |
| Zinc | 1.58 mg | 0.6 mg |
Information provided without guarantee. Only the manufacturer’s information on the packaging is binding.